[WS-ASW]
| Model | WS - ASW | WS - ASW |
|---|---|---|
| Input Voltage (option) | 1Ø 220 / 440 V | 1Ø 220 / 440 V |
| Rated Frequency | 60 Hz | 60 Hz |
| Rated Input | 90 KVA 50 kW | 103 KVA 80 kW |
| Output Current | 300 - 1000 A | 400 - 1500 A |
| No-Load Voltage | 88 V | 90 V |
| Load Voltage | 44 V | 44 V |
| Duty Cycle | 100% | 100% |
| Size | 780 × 1180 × 1480 (mm) | 780 × 1180 × 1480 (mm) |
| Weight | 600 Kg | 690 Kg |
