[WS-DSWS]
| Model | WS - DSWS | WS - DSWS | WS - DSWS |
|---|---|---|---|
| Input Voltage (option) | 3Ø 220 / 380 / 440 V | 1Ø 220 / 440 V | 1Ø 220 / 440 V |
| Rated Frequency | 60 Hz | 60 Hz | 60 Hz |
| Rated Input | 80 KVA | 103 KVA 80 kW | 103 KVA 80 kW |
| Output Current | 100 - 1000 A | 400 - 1500 A | 400 - 1500 A |
| No-Load Voltage | 80 V | 90 V | 90 V |
| Load Voltage | 50 V | 44 V | 44 V |
| Duty Cycle | 100% | 100% | 100% |
| Size | 590 × 940 × 1120 (mm) | 780 × 1180 × 1480 (mm) | 780 × 1180 × 1480 (mm) |
| Weight | 560 Kg | 690 Kg | 690 Kg |
